You here:
Model Specification Size Packaging Carton Dimension Carton(PCS) Gross/Net Weight(KGS) PA2510 2.5X100 4″ 100PCS/Bag 54X32X30 50000 16.14 PA2512 2.5X120 5″ 100PCS/Bag 54X32X30 45000 17.15 PA2515 2.5X150 6″ 100PCS/Bag 54X32X30 40000 17.15 PA2516 2.5X160 6 100PCS/Bag 54X32X30 35000 20.18 PA2520 2.5X200 8″ 100PCS/Bag 54X32X30 30000 20.18 PA3610 3.6X100 4″ 100PCS/Bag 54X32X30 40000 20.18 PA3612 3.6X120 5″ 100PCS/Bag […]
Model | Specification | Size | Packaging | Carton Dimension | Carton(PCS) | Gross/Net Weight(KGS) |
---|---|---|---|---|---|---|
PA2510 | 2.5X100 | 4″ | 100PCS/Bag | 54X32X30 | 50000 | 16.14 |
PA2512 | 2.5X120 | 5″ | 100PCS/Bag | 54X32X30 | 45000 | 17.15 |
PA2515 | 2.5X150 | 6″ | 100PCS/Bag | 54X32X30 | 40000 | 17.15 |
PA2516 | 2.5X160 | 6 | 100PCS/Bag | 54X32X30 | 35000 | 20.18 |
PA2520 | 2.5X200 | 8″ | 100PCS/Bag | 54X32X30 | 30000 | 20.18 |
PA3610 | 3.6X100 | 4″ | 100PCS/Bag | 54X32X30 | 40000 | 20.18 |
PA3612 | 3.6X120 | 5″ | 100PCS/Bag | 54X32X30 | 40000 | 17.15 |
PA3615 | 3.6X150 | 6″ | 100PCS/Bag | 54X32X30 | 25000 | 17.15 |
PA3618 | 3.6X180 | 7″ | 100PCS/Bag | 54X32X30 | 20000 | 18.16 |
PA3620 | 3.6X200 | 8″ | 100PCS/Bag | 54X32X30 | 20000 | 20.18 |
PA3625 | 3.6X250 | 10″ | 100PCS/Bag | 54X32X30 | 15000 | 20.18 |
PA3630 | 3.6X300 | 12″ | 100PCS/Bag | 54X35X33 | 15000 | 22.2 |
PA3637 | 3.6X370 | 15″ | 100PCS/Bag | 54X32X30 | 10000 | 20.18 |
PA4810 | 4.8X100 | 4″ | 100PCS/Bag | 54X35X33 | 20000 | 17.15 |
PA4812 | 4.8X120 | 5″ | 100PCS/Bag | 54X35X33 | 20000 | 18.16 |
PA4815 | 4.8X150 | 6″ | 100PCS/Bag | 54X32X30 | 15000 | 17.15 |
PA4818 | 4.8X180 | 7″ | 100PCS/Bag | 54X33X32 | 15000 | 21.19 |
PA4820 | 4.8X200 | 8″ | 100PCS/Bag | 54X33X32 | 15000 | 21.19 |
PA4825 | 4.8X250 | 10″ | 100PCS/Bag | 54X32X30 | 10000 | 18.16 |
PA4830 | 4.8X300 | 12″ | 100PCS/Bag | 54X32X30 | 10000 | 20.18 |
PA4835 | 4.8X350 | 14″ | 100PCS/Bag | 54X33X32 | 10000 | 23.21 |
PA4838 | 4.8X380 | 15″ | 100PCS/Bag | 54X32X30 | 8000 | 22.2 |
PA4840 | 4.8X400 | 16″ | 100PCS/Bag | 54X32X30 | 7000 | 21.19 |
PA4845 | 4.8X450 | 18″ | 100PCS/Bag | 54X33X32 | 7000 | 22.2 |
PA4850 | 4.8X500 | 20″ | 100PCS/Bag | 54X33X32 | 6000 | 23.21 |
PA4865 | 4.8×650 | 26″ | 100PCS/Bag | 70x40x25 | 2500 | 26.24 |
PA4876 | 4.8×760 | 30″ | 100PCS/Bag | 84x40x25 | 2500 | 30.28 |
PA7620 | 7.6×200 | 8″ | 100PCS/Bag | 54x35x33 | 8000 | 21.19 |
PA7625 | 7.6×250 | 10″ | 100PCS/Bag | 54x35x33 | 7000 | 20.18 |
PA7630 | 7.6×300 | 12″ | 100PCS/Bag | 54x33x30 | 5000 | 19.17 |
PA7635 | 7.6×350 | 14″ | 100PCS/Bag | 54x35x33 | 5000 | 21.19 |
PA7637 | 7.6×370 | 15″ | 100PCS/Bag | 54x35x33 | 5000 | 23.21 |
PA7640 | 7.6×400 | 16″ | 100PCS/Bag | 54x32x30 | 5000 | 20.18 |
PA7645 | 7.6×450 | 18″ | 100PCS/Bag | 54x33x32 | 5000 | 25.23 |
PA7650 | 7.6×500 | 20″ | 100PCS/Bag | 60x42x25 | 5000 | 28.26 |
PA7655 | 7.6×550 | 22″ | 100PCS/Bag | 60x42x25 | 5000 | 30.28 |
With laser printing, hot stamping, ultraviolet printing, silk screen printing and other printing technology. It can be customized logo ,QR codes, bar codes and serial number etc.
on your first order